2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

2019 Hyundai i30 Active Auto MY19

$20,990

Drive Away
0 views
88,109 kms
Automatic
Hatch
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

Key information

2019 Hyundai i30 Active PD2
Kilometres
88,109kms
Compliance year
2019
Build year
2019
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1SR1GU
Stock no
S9062
VIN
KMHH351EMLU118625

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorSilver
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Berwick Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S9062
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Berwick HyundaiHyundai Dealer in Berwick VIC. Dealer License: LMCT 12238. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio